歡迎來到常州恒隆儀器有限公司!
產(chǎn)品展示/ PRODUCTS PLAY
產(chǎn)品分類 / PRODUCT
相關(guān)文章 / ARTICLE
描述:PAL-1/PAL-2/PAL-3/PAL-α迷你數(shù)顯折射計 規(guī)格參數(shù)價格:PAL迷你數(shù)顯折射儀3810PAL-1迷你數(shù)顯折射計測量范圍:Brix 0.0~53.0%,分辨率Brix 0.1%2,2503820PAL-2迷你數(shù)顯折射計測量范圍:Brix45.0~93.0%,分辨率Brix 0.1%3,0603830PAL-3迷
PAL-1/PAL-2/PAL-3/PAL-α迷你數(shù)顯折射計 規(guī)格參數(shù)價格:
PAL迷你數(shù)顯折射儀 | ||||
3810 | PAL-1 | 迷你數(shù)顯折射計 | 測量范圍:Brix 0.0~53.0%,分辨率Brix 0.1% | 2,250 |
3820 | PAL-2 | 迷你數(shù)顯折射計 | 測量范圍:Brix45.0~93.0%,分辨率Brix 0.1% | 3,060 |
3830 | PAL-3 | 迷你數(shù)顯折射計 | 測量范圍:Brix0.0~93.0%,分辨率Brix 0.1% | 6,300 |
3840 | PAL-α | 迷你數(shù)顯折射計 | 測量范圍:Brix 0.0~85.0%,分辨率Brix 0.1% | 4,780 |
3842 | PAL-LOOP | 迷你數(shù)顯折射計,連續(xù)測量 | 測量范圍:Brix 0.0~85.0%,分辨率Brix 0.1% | 5,350 |
3850 | PAL-RI | 迷你數(shù)顯折射計 | 測量范圍:nD 1.3306 ~ 1.5284;分辨率: nD 0.0001 | 3,060 |
3851 | PAL-BX/RI | 迷你數(shù)顯糖度折射率雙標度折射計 | 測量范圍:nD 1.3306 ~ 1.5284, Brix 0.0~93.0%;分辨率: nD 0.0001, Brix 0.1% | 7,150 |
4xxx | PAL 特殊標度 | 迷你數(shù)顯折射計,特殊標度 | 超多80種標度,滿足各種需求 | 3,060 |
Copyright © 2024常州恒隆儀器有限公司 All Rights Reserved 備案號:蘇ICP備13011786號-4
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml